| Zahlungsmethode: | L/C, D/A, D/P, T/T, Western Union |
| Parameter | Specification | Standard |
|---|---|---|
| Model | MC-0072 (Conductive PTFE Membrane) | - |
| Basis Weight | 260 (+30/-12) g/m² | GB/T 24218.1 |
| Filtration Class | E11 | EN 1822 |
| Air Permeability | >40 L/m².s | GB/T 5453 |
| Surface Resistance | ≤ 10⁵ Ω | GB/T 12703.4 |
| Max. Operating Temp. | 120 °C | - |
| Zahlungsmethode: | L/C, D/A, D/P, T/T, Western Union |
| Parameter | Specification | Standard |
|---|---|---|
| Model | MC-0072 (Conductive PTFE Membrane) | - |
| Basis Weight | 260 (+30/-12) g/m² | GB/T 24218.1 |
| Filtration Class | E11 | EN 1822 |
| Air Permeability | >40 L/m².s | GB/T 5453 |
| Surface Resistance | ≤ 10⁵ Ω | GB/T 12703.4 |
| Max. Operating Temp. | 120 °C | - |
Gesamtbewertung
Rating-Schnappschuss
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen